Download the BLS Account ApplicationReservations: (800) 843 5752 | Fax: (718) 274 2408
Email: customercare@blslimo.com
Home | About Us | Testimonials | Office Locations | Green
| Vehicle Type | SDF to Louisville | Day Rate (12 Hours) | Hourly Rate | Hourly Min |
| 3 Passenger Sedan | $170.00 | $2,100.00 | $85.00 | 12 |
| 6-10 Passenger Stretch | $250.00 | $2,400.00 | $125.00 | 12 |
| 14 Passenger Van | $230.00 | $2,200.00 | $115.00 | 12 |
| SUV (Standard) | $270.00 | $2,300.00 | $135.00 | 12 |
| 22 Passenger Limo-coach | Hourly | $5,200.00 | $250.00 | 12 |
| 15 Passenger SUV-limo | Hourly | $3,800.00 | $250.00 | 12 |
| The above rates do not in include a 20% ASC, 11% ISC , and 9% FSC. | ||||
| Parking, Tolls and Airport Fee's will be additional | ||||
| Airport Meet is $100.00 | ||||
| Gameday parking fee will be additional. | ||||
| Ride must be cancelled 72 hours before pick up time to avoid full charges | ||||
| All vehicles are rented by the day, up to 12 hours. | ||||
| Vehicles kept past the 12 hour daily rate will be charged the hourly rate. | ||||
| Airport Transfers are based on a two hour charge. | ||||
